|
| sortAcct. Mgr. | sortCompany | sortInvoice No | sortAmount | sortInstrument | sortReference | sortInstrument Dt | sortAdjustment | sortRemarks |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/2664 | 65,731 | cheque | O4AYEPPL | 08-02-2019 | expenses | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/2664 | 27,388 | draft | 4JHNNE4K | 14-02-2019 | none | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/2664 | 10,955 | draft | 38MXB96K | 02-02-2019 | penalty | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/2931 | 35,590 | draft | T6352NQ0 | 30-01-2022 | waiver | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/2931 | 14,829 | draft | K1QG3YZA | 23-01-2022 | LD | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/2931 | 5,932 | cheque | SEHRFEOV | 08-01-2022 | penalty | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/3523 | 23,726 | | 1VM87Y4Z | 12-02-2022 | Cr Note | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/3523 | 9,886 | | DWWI31AE | 20-02-2022 | waiver | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/3523 | 3,954 | draft | L0AWYGJU | 06-03-2022 | penalty | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/3882 | 150,226 | cash | 9714ZQ12 | 23-11-2020 | none | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/3882 | 62,594 | cheque | Y9F9BAHK | 01-12-2020 | waiver | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/3882 | 25,038 | | OBZIAQO2 | 26-11-2020 | waiver | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/7102 | 100,151 | | D0HQWDD3 | 13-01-2021 | LD | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/7102 | 41,730 | | LM6BSA96 | 25-01-2021 | expenses | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/7102 | 16,692 | cheque | BY2MVBZJ | 13-01-2021 | waiver | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/7408 | 73,133 | draft | INWQIY4O | 08-04-2018 | LD | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/7408 | 30,472 | draft | BFHKDN5H | 01-05-2018 | none | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/7408 | 12,189 | cheque | RK9UBR49 | 07-04-2018 | none | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/7846 | 98,597 | cash | CNAHAE19 | 16-01-2019 | LD | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/7846 | 41,082 | | 7VCVA2EV | 28-01-2019 | expenses | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/7846 | 16,433 | draft | FWZ31O6F | 16-01-2019 | LD | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/8701 | 100,389 | | IB8JG841 | 17-11-2020 | Cr Note | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/8701 | 41,829 | cheque | NXX1SZFN | 21-10-2020 | LD | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/8701 | 16,731 | cheque | JUB9H0MO | 06-11-2020 | waiver | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/9205 | 66,926 | cash | V7ZVUV7U | 17-01-2021 | none | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/9205 | 27,886 | cash | 9YD061UC | 07-01-2021 | waiver | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/9205 | 11,154 | | QV3P9H3A | 23-01-2021 | penalty | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/9894 | 109,699 | cheque | 8RV2US0W | 02-02-2018 | expenses | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/9894 | 45,708 | | 0CDW52S2 | 16-02-2018 | expenses | | | |
| | DH | ABCD and Associates LLP | AB-BG-AS-SA-DH-DH/0/ABCD/9894 | 18,283 | | EVJIKFJX | 03-02-2018 | none | | | |
With Selected:
|